Technical Committee develops guidance and standards for members on technical and professional matters. Its members may also lead working groups and develop Technical Notes.
Technical Committee | ||
Bill Blackledge CMLI (Vice-Chair) | Christine Tudor CMLI | Rebecca Knight CMLI (co-opted) |
Jon Rooney CMLI | Marc van Grieken FLI (Chair) | David McKenna CMLI |
Mike Shilton CMLI (co-opted) | Roger Kent FLI | Robin Gray CMLI |
Alan Simson FLI | Steve Fancourt CMLI (in attendance as lead of ESG) | |
Technical working groups: | ||
Digital Practice Group (formerly BIM Group) | ||
Mike Shilton CMLI (Chair & Acting Spatial Data lead) | Tom Thompson (Digital Arb lead) | Anna Dekker CMLI |
Martyn Horne CMLI (Technology lead) | Mark Jackson (Digital Realities lead) | Tim Calnan CMLI (PDT lead) |
Gary Cartwright CMLI | Alberto Dominguez CMLI | Carl Collins (CIBSE rep) |
Simon Bell CMLI | David Thompson CMLI | Gareth Lapworth (n/m) |
Luke Fay (n/m) | Scott Pullar | Vacancy (Spatial data lead) |
Spatial Data/GIS workstream (inc. Regional Champions. Reports to Digital Practice Group) | ||
Mike Shilton CMLI (Acting Lead) | Martyn Horne CMLI | Katarina Ollikainen (n/m) |
Peter Brindley n/m (Y&H) | Steve Fancourt CMLI (WM) | |
Diana Manson n/m (SW-1) | Patrick Cooper CMLI (NW-1) | Catherine Lester CMLI (NW-2) |
Matt Davies (SE & L) | Rose Walker CMLI (EM) | Alessio Russo n/m (SW-2) |
Digital Arboriculture workstream (Reports to Digital Practice Group) | ||
Mike Shilton CMLI | Tom Thompson (Lead) | Luke Fay (n/m) |
Alice McAuley (n/m) | Chris Wright (n/m) | Philip Barwell (n/m) |
Laura Gardner (n/m) | ||
Environmental Standards Group | ||
Anastasia Nikologianni | Andrew Percival | Catherine Xavier |
Christine Tudor | Elaine Cresswell | Guy Denton |
Ian Dudley | Jennifer Campbell | Jonathan Assorto-McIlwaine |
Martin Stevens | Nick Bowen | Peter Wilder |
Philip Crichton | Robyn Butcher | Stephen Fancourt (Chair) |
Biodiversity/Environmental Net Gain Workstream (Reports to Environmental Standards Group) | ||
Francis Hesketh n/m (Lead) | Tim Calnan CMLI | Tim Arkell CMLI |
Elaine Cresswell CMLI (link with BwN) | John Ingham CMLI | Claire Wansbury CMLI |
GLVIA Advisory Panel | ||
Laura Campbell | Mary Fisher (Interim Chair) | Melanie Croll |
Rebecca Knight | Rufus Howard | Sally Marsh |
Previous Technical Working groups or workstreams since 2014 which have finished their tasks entirely or been subsumed: Water – Karl Jones; Procurement – Noel Farrer; Digital (Education) – Avra Archer; Infrastructure – Jon Rooney; Inclusive Design – David McKenna; BIM Book – Simon Bell; BIM (subsumed into Digital Practice) – Simon Bell; DPOW – Anna Dekker; JCLI 2017 – Colin Moore; Photography & Photomontage – Bill Blackledge; Landscape Consultants Appt – Colin Moore
Contact point: technical@landscapeinstitute.org.